header  
Main Menu
Announcements
About the Club
Membership
Golf
Dining
Swimming Pool
Banquets
Calendar of Events
1614 South Park Boulevard • Freeport, IL 61032 • 815-232-1165 • info@freeportcountryclub.com
Score Card
Front
Blue Tees 354 351 403 156 575 456 215 427 337 3274
White Tees 344 339 403 147 552 439 202 418 337 3181
Men's Blue/White Handicap 7 11 13 15 1 3 17 5 9
Gold Tees 320 321 391 135 496 377 151 346 327 2864
Men's Gold Handicap 9 11 5 15 1 3 17 13 7
Men's Par 4 4 4 3 5 4 3 4 4 35
Holes 1 2 3 4 5 6 7 8 9 OUT
Red Tees 288 316 340 135 490 377 151 346 268 2711
Ladie's Handicap 11 9 5 17 1 3 15 7 13
Ladie's Par 4 4 4 3 5 4 3 4 4 35

Back
Blue Tees 320 513 436 287 119 435 401 155 425 3091
White Tees 314 505 424 287 110 418 391 137 401 2987
Men's Blue/White Handicap 10 8 2 12 18 4 1 14 6
Gold Tees 314 505 339 282 101 321 340 116 336 2654
Men's Gold Handicap 12 2 16 14 18 4 10 8 6
Men's Par 4 5 4 4 3 4 4 3 4 35
Holes 10 11 12 13 14 15 16 17 18 IN
Red Tees 299 418 339 282 101 321 340 91 336 2527
Ladie's Handicap 14 10 2 12 16 4 8 18 6
Ladie's Par 4 5 4 4 3 4 4 3 4 35

©2008 Freeport Country Club
Site Developed and Maintained by Luedtke Creative Group